Rose absolute (Rosa damascena)
| Appearance | clear transparent fluid |
| Colour | orange-red |
| Odor | specific of rose |
| Relative density, g/cm3 | from 0,950 to 0,995 |
| Refractive index (20 °C) | from 1,4900 to 1,5150 |
| Acid value, mg KOH/g | not more than 11,0 |
| Ester value, mg KOH/g | from 13,0 to 30,0 |
| Ester Value after acetylating, | |
| mg KOH/g | from 217,0 to 274,0 |
|
Contents of characteristic ingredients( by GC), %: |
|
| Phenyl-ethyl alcohol | from 45,0 to 71,0 |
| Citronellol | from 6,0 to 12,0 |
| Geraniol | from 2,5 to7,5 |
| Nerol | from 1,5 to 6,5 |
| Eugenol | from 0,9 to 2,2 |
| Ethyl alcohol | not more than 2,0 |
| Methyl eugenol | from 0,3 to 0,8 |

Data sheet